Annual alumni dues are the lifeblood of our continued communications with all alumni brothers … and we have more than 800 living alumni. Recent history and current year giving are shown below:
Year Total % Increase # Contributors % Increase
1990-91 $3,245 n/a 72 n/a
1991-92 4,350 34.1% 95 31.9%
1992-93 3,440 -20.9% 84 -11.6%
1993-94 3,947 14.7% 90 7.1%
1994-95 4,081 3.4% 101 12.2%
1995-96 5,330 30.6% 118 16.8%
1996-97 6,702 25.7% 129 9.3%
1997-98 7,533 12.4% 111 -16.2%
1998-99 6,015 -20.2% 105 – 5.5%
1999-00* 2,485 as of 12/31/99 31 as of 12/31/99
Four months …. compared to last year ….down $525 in dollars and down 15 contributors!! Remember — Alumni dues are not used for chapter support but are solely used for The Theta Data publications and other alumni communications!! Now is the time to make your gift.
Speak Your Mind